<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Risk Analysis &#8211; Method and Questions to Facilitate A Portfolio of Projects	</title>
	<atom:link href="https://mgrush.com/blog/risk-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://mgrush.com/blog/risk-analysis/</link>
	<description>Compelling observations about structured, facilitative leadership</description>
	<lastBuildDate>Tue, 21 Apr 2026 17:19:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: oracle p6 training		</title>
		<link>https://mgrush.com/blog/risk-analysis/#comment-131875</link>

		<dc:creator><![CDATA[oracle p6 training]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 00:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=6528#comment-131875</guid>

					<description><![CDATA[With increasing pressure to improve the cost and schedule performance of projects, many organizations now recognize the need to incorporate rigorous cost management and earned-value capabilities into their project management systems.]]></description>
			<content:encoded><![CDATA[<p>With increasing pressure to improve the cost and schedule performance of projects, many organizations now recognize the need to incorporate rigorous cost management and earned-value capabilities into their project management systems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facilitation Expert		</title>
		<link>https://mgrush.com/blog/risk-analysis/#comment-76819</link>

		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 14:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=6528#comment-76819</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mgrush.com/blog/risk-analysis/#comment-76818&quot;&gt;Sangeeta&lt;/a&gt;.

Thank-you kindly Sangeeta for taking the time to read and reply to our discussion on modifying risk assessment to meet your needs. Many read, but few comment--and we greatly appreciate you for the extra effort.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mgrush.com/blog/risk-analysis/#comment-76818">Sangeeta</a>.</p>
<p>Thank-you kindly Sangeeta for taking the time to read and reply to our discussion on modifying risk assessment to meet your needs. Many read, but few comment&#8211;and we greatly appreciate you for the extra effort.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sangeeta		</title>
		<link>https://mgrush.com/blog/risk-analysis/#comment-76818</link>

		<dc:creator><![CDATA[Sangeeta]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 13:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=6528#comment-76818</guid>

					<description><![CDATA[Enjoyed the article and found it extremely relevant for various types of risk assessment. And yes, the questions can be appropriately modified to suit the project being assessed.]]></description>
			<content:encoded><![CDATA[<p>Enjoyed the article and found it extremely relevant for various types of risk assessment. And yes, the questions can be appropriately modified to suit the project being assessed.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
