<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Quantitative SWOT Analysis (TO-WS) Makes it Easier &#038; Faster to Build Consensus	</title>
	<atom:link href="https://mgrush.com/blog/quantitative-swot/feed/" rel="self" type="application/rss+xml" />
	<link>https://mgrush.com/blog/quantitative-swot/</link>
	<description>Compelling observations about structured, facilitative leadership</description>
	<lastBuildDate>Tue, 21 Apr 2026 17:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Facilitation Expert		</title>
		<link>https://mgrush.com/blog/quantitative-swot/#comment-135444</link>

		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=4758#comment-135444</guid>

					<description><![CDATA[Fantastic variant. Let us know how well it models for you.]]></description>
			<content:encoded><![CDATA[<p>Fantastic variant. Let us know how well it models for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J.G.M. van der Zanden		</title>
		<link>https://mgrush.com/blog/quantitative-swot/#comment-135422</link>

		<dc:creator><![CDATA[J.G.M. van der Zanden]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=4758#comment-135422</guid>

					<description><![CDATA[I would prefer to fill the crossingpoints with amounts of money (added margin). 
That&#039;s a much better and far more objective way of prioritizing the stratgic ssues.....]]></description>
			<content:encoded><![CDATA[<p>I would prefer to fill the crossingpoints with amounts of money (added margin).<br />
That&#8217;s a much better and far more objective way of prioritizing the stratgic ssues&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facilitation Expert		</title>
		<link>https://mgrush.com/blog/quantitative-swot/#comment-123765</link>

		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 15:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=4758#comment-123765</guid>

					<description><![CDATA[ขอบคุณข้อมูลอ้างอิง ขอบคุณ.]]></description>
			<content:encoded><![CDATA[<p>ขอบคุณข้อมูลอ้างอิง ขอบคุณ.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facilitation Expert		</title>
		<link>https://mgrush.com/blog/quantitative-swot/#comment-114360</link>

		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 13:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=4758#comment-114360</guid>

					<description><![CDATA[Appreciate your reference to our Quantitative SW-OT Analysis in your article: SWOT คืออะไร? วิธีวิเคราะห์+ประโยชน์+ตัวอย่าง]]></description>
			<content:encoded><![CDATA[<p>Appreciate your reference to our Quantitative SW-OT Analysis in your article: SWOT คืออะไร? วิธีวิเคราะห์+ประโยชน์+ตัวอย่าง</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
