<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analysis Methods Archives &#187; MG RUSH Facilitation Best Practices Blog</title>
	<atom:link href="https://mgrush.com/blog/category/meeting-agendas/analysis-methods/feed/" rel="self" type="application/rss+xml" />
	<link>https://mgrush.com/blog/category/meeting-agendas/analysis-methods/</link>
	<description>Compelling observations about structured, facilitative leadership</description>
	<lastBuildDate>Wed, 10 Jun 2026 15:32:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://mgrush.com/blog/wp-content/uploads/2021/04/cropped-512-32x32.png</url>
	<title>Analysis Methods Archives &#187; MG RUSH Facilitation Best Practices Blog</title>
	<link>https://mgrush.com/blog/category/meeting-agendas/analysis-methods/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">106677581</site>	<item>
		<title>How to Facilitate SMEs to Categorize Lists of Ideas and Inputs</title>
		<link>https://mgrush.com/blog/how-to-categorize-2/</link>
					<comments>https://mgrush.com/blog/how-to-categorize-2/#respond</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 15:32:59 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Meeting Tools]]></category>
		<category><![CDATA[Categorization]]></category>
		<category><![CDATA[Categorize List of Ideas]]></category>
		<category><![CDATA[Document classification]]></category>
		<category><![CDATA[How to Categorize]]></category>
		<category><![CDATA[meeting challenges]]></category>
		<guid isPermaLink="false">https://mgrush.com/blog/?p=17891</guid>

					<description><![CDATA[<p>Facilitation ExpertTerrence Metz, president of MG RUSH Facilitation Training, was just 22-years-old and working as a Sales Engineer at Honeywell when he recognized a widespread problem—most meetings were ineffective and poorly led, wasting both time and company resources. However, he also observed meetings that worked. What set them apart? A well-prepared leader who structured the [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/how-to-categorize-2/">How to Facilitate SMEs to Categorize Lists of Ideas and Inputs</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/how-to-categorize-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17891</post-id>	</item>
		<item>
		<title>Ten Key Deliverables Every Meeting Participant Has the Right to Expect</title>
		<link>https://mgrush.com/blog/meeting-participant-2/</link>
					<comments>https://mgrush.com/blog/meeting-participant-2/#respond</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 11:00:57 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Meeting Agendas]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Planning Approach]]></category>
		<category><![CDATA[Prioritizing]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Scrum Events]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[annotated agenda]]></category>
		<category><![CDATA[Basic agenda]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Facilitate innovation]]></category>
		<category><![CDATA[meeting preparation]]></category>
		<category><![CDATA[Meetings that get results]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[participant preparation]]></category>
		<category><![CDATA[Structured Meetings]]></category>
		<guid isPermaLink="false">https://mgrush.com/blog/?p=14863</guid>

					<description><![CDATA[<p>Even lousy movies and novels have three components: a beginning, a middle, and an end. A meeting participant (or ceremony, event, session, or workshop) should expect every session they attend to provide at least ten clear outputs. Seven clear results from the Introduction and three outputs from the Wrap. Below is a checklist of the [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/meeting-participant-2/">Ten Key Deliverables Every Meeting Participant Has the Right to Expect</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/meeting-participant-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14863</post-id>	</item>
		<item>
		<title>Sourcing Innovative Ideas and Managing New Product Concepts (3 of 3)</title>
		<link>https://mgrush.com/blog/innovative-ideas/</link>
					<comments>https://mgrush.com/blog/innovative-ideas/#respond</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Thu, 03 Mar 2022 12:00:31 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Catalyst Product Innovation Method]]></category>
		<category><![CDATA[Facilitate innovation]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovative Idea]]></category>
		<category><![CDATA[New Product concepts]]></category>
		<category><![CDATA[New Product Development]]></category>
		<category><![CDATA[NPD]]></category>
		<guid isPermaLink="false">https://mgrush.com/blog/?p=13246</guid>

					<description><![CDATA[<p>The purpose of this article is to help you manage and facilitate the transformation of the abstract (sourcing innovative ideas) into the concrete (managing new product concepts). We hope you beg, borrow, steal, and modify heavily from our technique called Product Concept Management (PCM or Catalyst). Whereas this is the third of three connecting articles, [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/innovative-ideas/">Sourcing Innovative Ideas and Managing New Product Concepts (3 of 3)</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/innovative-ideas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13246</post-id>	</item>
		<item>
		<title>Facilitation Best Practices – 26 Articles To Help You Lead Better Meetings</title>
		<link>https://mgrush.com/blog/facilitation-best-practices/</link>
					<comments>https://mgrush.com/blog/facilitation-best-practices/#comments</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 11:00:53 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Facilitation Skills]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Managing Conflict]]></category>
		<category><![CDATA[Meeting Agendas]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Meeting Support]]></category>
		<category><![CDATA[Meeting Tools]]></category>
		<category><![CDATA[Planning Approach]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Scrum Events]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[Facilitation Best Practices]]></category>
		<category><![CDATA[Lead better meetings]]></category>
		<category><![CDATA[meeting canvas]]></category>
		<category><![CDATA[MoSCoW]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Stacey Matrix]]></category>
		<guid isPermaLink="false">https://mgrush.com/blog/?p=12951</guid>

					<description><![CDATA[<p>For over ten years, we have consistently posted articles on Facilitation Best Practices. Articles are written as facilitation training that helps you lead better meetings. Throughout, we have updated these articles to keep them fresh, current, and vibrant. Some Facilitation Best Practices articles include links to valuable downloads, such as our one-page meeting template agenda [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/facilitation-best-practices/">Facilitation Best Practices – 26 Articles To Help You Lead Better Meetings</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/facilitation-best-practices/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12951</post-id>	</item>
		<item>
		<title>How Scenario Planning Helps Prevent Missing Requirements</title>
		<link>https://mgrush.com/blog/scenario-planning/</link>
					<comments>https://mgrush.com/blog/scenario-planning/#respond</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 12:00:37 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Meeting Agendas]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Planning Approach]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Gherkin Syntax]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Requirements Gathering]]></category>
		<category><![CDATA[Scenario planning]]></category>
		<category><![CDATA[Structured Facilitation]]></category>
		<category><![CDATA[Structured Meetings]]></category>
		<guid isPermaLink="false">https://mgrush.com/blog/?p=11950</guid>

					<description><![CDATA[<p>Poor requirements don’t impede projects, missing requirements do. Experience has taught us that one approach stands above all others when you want to scour for missing requirements—consider ‘dry runs’ by using various scenarios found in scenario planning. Strive to build a range of understanding from the sunny and optimistic “sunny skies” (best case—rare) through the [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/scenario-planning/">How Scenario Planning Helps Prevent Missing Requirements</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/scenario-planning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11950</post-id>	</item>
		<item>
		<title>Remember the WHY Before the WHAT &#8211;  An Integrative Problem Solving Framework and Agenda</title>
		<link>https://mgrush.com/blog/problem-solving/</link>
					<comments>https://mgrush.com/blog/problem-solving/#respond</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 02:49:29 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Meeting Tools]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Getzels]]></category>
		<category><![CDATA[group problem solving]]></category>
		<category><![CDATA[Journal of Creative Behavior]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[problem solving in a meeting]]></category>
		<guid isPermaLink="false">https://mgrush.com/blog/?p=11860</guid>

					<description><![CDATA[<p>Searching for a problem solving approach proven to work in a variety of situations?   Whether you’re a group of highly paid nuclear physicists designing a new multimillion-dollar scanner or a group of unpaid volunteers supporting the growth of a children’s choir, you need to know how to move collaboratively from where you are to [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/problem-solving/">Remember the WHY Before the WHAT &#8211;  An Integrative Problem Solving Framework and Agenda</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/problem-solving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11860</post-id>	</item>
		<item>
		<title>Your Meeting Pathway to Success and Supplemental Workshop Canvas</title>
		<link>https://mgrush.com/blog/workshop-canvas/</link>
					<comments>https://mgrush.com/blog/workshop-canvas/#respond</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 18:00:33 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Meeting Agendas]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Meeting Tools]]></category>
		<category><![CDATA[Planning Approach]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Julia Reich]]></category>
		<category><![CDATA[meeting canvas]]></category>
		<category><![CDATA[meeting map]]></category>
		<category><![CDATA[meeting pathway]]></category>
		<category><![CDATA[Meeting pathway to success]]></category>
		<category><![CDATA[Stone soup creative]]></category>
		<category><![CDATA[Workshop Canvas]]></category>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=10467</guid>

					<description><![CDATA[<p>Over the years, students and alumni have clamored for a simple reference sheet of our curriculum and how to prepare for a meeting. Consequently, we think we have it now and hope you agree. Meetings can be expensive and wasteful, especially when poorly prepared. Therefore, download a PDF of the Meeting Pathway guide and Workshop Canvas [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/workshop-canvas/">Your Meeting Pathway to Success and Supplemental Workshop Canvas</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/workshop-canvas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10467</post-id>	</item>
		<item>
		<title>How to Facilitate Speakers and Conference Presentations</title>
		<link>https://mgrush.com/blog/facilitate-speakers-conferences/</link>
					<comments>https://mgrush.com/blog/facilitate-speakers-conferences/#comments</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 18:28:44 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Meeting Agendas]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Meeting Tools]]></category>
		<category><![CDATA[Planning Approach]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[conference presentations]]></category>
		<category><![CDATA[Facilitating Speaker Content]]></category>
		<category><![CDATA[Plato's Trivium]]></category>
		<category><![CDATA[speaker content]]></category>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=10399</guid>

					<description><![CDATA[<p>During a four-day conference, we facilitated more than 20 speakers and varying presentations, each citing distinctive topics ranging from embracing social responsibility to utilizing Google® Hangouts for small groups. Participants applauded our approach, and we decided to share it here to help you become a more effective facilitator. Challenges Associated with Facilitating Speakers and Conference [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/facilitate-speakers-conferences/">How to Facilitate Speakers and Conference Presentations</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/facilitate-speakers-conferences/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10399</post-id>	</item>
		<item>
		<title>Advanced Real-Win-Worth Screening Method that Supports Strategic Decisions</title>
		<link>https://mgrush.com/blog/real-win-worth/</link>
					<comments>https://mgrush.com/blog/real-win-worth/#comments</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Tue, 05 Dec 2017 05:01:43 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Meeting Agendas]]></category>
		<category><![CDATA[Meeting Structure]]></category>
		<category><![CDATA[Meeting Tools]]></category>
		<category><![CDATA[George day]]></category>
		<category><![CDATA[real-win-worth]]></category>
		<category><![CDATA[Wisdom of the Crowd]]></category>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=6825</guid>

					<description><![CDATA[<p>Previously, we defined &#8216;best&#8217; as projects that performed well in an innovation test, focusing on the relative technology and market risks associated with new ideas (e.g., processes, products, etc.). With the Real-Win-Worth framework—designed for experienced facilitators and meeting designers, but equally valuable for beginners—we take this a step further by isolating the most promising candidates [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/real-win-worth/">Advanced Real-Win-Worth Screening Method that Supports Strategic Decisions</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/real-win-worth/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6825</post-id>	</item>
		<item>
		<title>Public Relations Innovation: New Ideas Shaping Service and Community Influence</title>
		<link>https://mgrush.com/blog/public-relations/</link>
					<comments>https://mgrush.com/blog/public-relations/#respond</comments>
		
		<dc:creator><![CDATA[Facilitation Expert]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 19:03:47 +0000</pubDate>
				<category><![CDATA[Analysis Methods]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Facilitation Skills]]></category>
		<category><![CDATA[Meeting Support]]></category>
		<category><![CDATA[Alex Osborn]]></category>
		<category><![CDATA[Brian Aull]]></category>
		<category><![CDATA[James Surowiecki]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations innovation]]></category>
		<guid isPermaLink="false">http://mgrush.com/blog/?p=6569</guid>

					<description><![CDATA[<p>Alex Osborn, the driving force behind the concept of &#8216;brainstorming,&#8217; shared a timeless message with public relations professionals in 1948 that remains just as relevant today. His message is especially pertinent now: while facts and scientific research can clarify public issues, evidence alone &#8216;cannot find solutions unless populated by new ideas.&#8217;[1] These ideas often emerge [&#8230;]</p>
<p>The post <a href="https://mgrush.com/blog/public-relations/">Public Relations Innovation: New Ideas Shaping Service and Community Influence</a> appeared first on <a href="https://mgrush.com/blog">MG RUSH Facilitation Best Practices Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mgrush.com/blog/public-relations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6569</post-id>	</item>
	</channel>
</rss>
